YOU ARE ON :

TRADED VALUE

Commodity Expiry Date LTP () Prev Close () Value () Change %
Gold 02-Apr-2026 156170 155761 48,176,974,000.00 0.26
Gold M 05-Mar-2026 153995 153595 33,331,351,000.00 0.26
Silver 05-Mar-2026 245406 244268 32,553,232,000.00 0.47
Copper 27-Feb-2026 1166.1 1181.35 21,672,536,000.00 -1.29
Gold M 03-Apr-2026 156211 155770 14,712,275,000.00 0.28
Silver M 27-Feb-2026 249042 247553 13,959,407,000.00 0.60
Copper 31-Mar-2026 1191.85 1208.3 11,429,754,000.00 -1.36
SilverMic Ahmedabad 27-Feb-2026 249005 247499 9,555,777,000.00 0.61
Silver 05-May-2026 252805 251566 9,470,041,000.00 0.49
Silver M 30-Apr-2026 255667 254085 8,888,200,000.00 0.62

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew