YOU ARE ON :

TRADED VALUE

Commodity Expiry Date LTP (₹) Prev Close (₹) Value (₹) Change %
Gold 04-Dec-2026 129180 129814 85,416,192,000.00 -0.49
Silver 04-Dec-2026 160460 160734 33,926,061,000.00 -0.17
Gold M 04-Dec-2026 129218 129880 30,339,597,000.00 -0.51
Gold 05-Feb-2027 131880 132493 29,067,318,000.00 -0.46
Copper 30-Nov-2026 1198.75 1209.4 21,386,457,000.00 -0.88
Silver M 30-Nov-2026 161787 162135 19,471,231,000.00 -0.21
Copper 31-Dec-2026 1198.15 1210.3 13,417,748,000.00 -1.00
Natural Gas 24-Nov-2026 315.2 313.4 12,480,490,000.00 0.57
Silver 05-Mar-2027 164987 164657 11,600,451,000.00 0.20
Silver Micro 30-Nov-2026 161613 162012 11,333,347,000.00 -0.25
BSE Delayed data sourced at 5 mins : www.bseindia.com | NSE Delayed data sourced at 15 mins : www.nseindia.com

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew