YOU ARE ON :

TRADED VALUE

Commodity Expiry Date LTP () Prev Close () Value () Change %
Gold 03-Oct-2025 98840 99119 98,128,939,000.00 -0.28
Gold M 05-Sep-2025 98471 98688 38,414,236,000.00 -0.22
Silver 05-Sep-2025 112839 113753 37,841,016,000.00 -0.80
Natural Gas 26-Aug-2025 266.4 273.3 32,392,964,000.00 -2.52
Crude oil 19-Aug-2025 6168 5974 17,555,215,000.00 3.25
Gold 05-Aug-2025 98060 98261 16,061,199,000.00 -0.20
Silver M 29-Aug-2025 112664 113504 14,452,997,000.00 -0.74
Gold M 03-Oct-2025 98895 99123 10,167,962,000.00 -0.23
SilverMic Ahmedabad 29-Aug-2025 112642 113508 9,205,017,000.00 -0.76
Gold M 05-Aug-2025 97915 98125 7,188,894,000.00 -0.21

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew