YOU ARE ON :

TRADED VALUE

Commodity Expiry Date LTP () Prev Close () Value () Change %
Gold 05-Oct-2026 159454 157996 159,130,640,000.00 0.92
Silver 04-Sep-2026 243200 236787 122,437,471,000.00 2.71
Gold M 04-Sep-2026 158045 156571 84,109,537,000.00 0.94
Silver M 31-Aug-2026 244450 238009 79,891,324,000.00 2.71
Silver Micro 31-Aug-2026 244356 237930 44,967,908,000.00 2.70
Crude oil 21-Sep-2026 8297 8151 44,721,187,000.00 1.79
Gold M 05-Oct-2026 159360 157855 35,250,085,000.00 0.95
Silver 04-Dec-2026 249877 243004 31,951,762,000.00 2.83
Natural Gas 26-Aug-2026 260.9 270.8 31,879,496,000.00 -3.66
Silver M 30-Nov-2026 251184 244501 30,841,419,000.00 2.73

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew