YOU ARE ON :

CLOSING PRICE

Commodity Symbol Expiry Date LTP () Prev Close () Change % Unit
Alumini ALUMINI 30-Sep-2025 261.05 260.1 0.37 KGS
Alumini ALUMINI 31-Oct-2025 262.95 261.8 0.44 KGS
Alumini ALUMINI 28-Nov-2025 264.1 262.35 0.67 KGS
Aluminium ALUMINIUM 30-Sep-2025 261.15 261.15 0.00 KGS
Aluminium ALUMINIUM 31-Oct-2025 262.75 262.8 -0.02 KGS
Aluminium ALUMINIUM 28-Nov-2025 264.25 263.8 0.17 KGS
Cardamom CARDAMOM 30-Sep-2025 2590 2590 0.00 KGS
Cardamom CARDAMOM 31-Oct-2025 2479 2481 -0.08 KGS
Cardamom CARDAMOM 28-Nov-2025 2401 2468 -2.71 KGS
Copper COPPER 30-Sep-2025 913.9 913.85 0.01 KGS

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew