YOU ARE ON :

CLOSING PRICE

Commodity Symbol Expiry Date LTP (₹) Prev Close (₹) Change % Unit
Alumini ALUMINI 30-Nov-2026 314.35 325.45 -3.41 KGS
Alumini ALUMINI 31-Dec-2026 311.5 321.6 -3.14 KGS
Alumini ALUMINI 29-Jan-2027 308.5 319.8 -3.53 KGS
Aluminium ALUMINIUM 30-Nov-2026 313.15 324.25 -3.42 KGS
Aluminium ALUMINIUM 31-Dec-2026 310.6 320.3 -3.03 KGS
Aluminium ALUMINIUM 29-Jan-2027 302.05 321 -5.90 KGS
Cardamom CARDAMOM 30-Nov-2026 3135 3193 -1.82 KGS
Copper COPPER 30-Nov-2026 1211.6 1277.4 -5.15 KGS
Copper COPPER 31-Dec-2026 1212.1 1276.3 -5.03 KGS
Copper COPPER 29-Jan-2027 1212.5 1277.25 -5.07 KGS
BSE Delayed data sourced at 5 mins : www.bseindia.com | NSE Delayed data sourced at 15 mins : www.nseindia.com

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew