YOU ARE ON :

CLOSING PRICE

Commodity Symbol Expiry Date LTP () Prev Close () Change % Unit
Alumini ALUMINI 31-Dec-2025 278.9 280.8 -0.68 KGS
Alumini ALUMINI 30-Jan-2026 281.8 283.35 -0.55 KGS
Alumini ALUMINI 27-Feb-2026 284.05 285.45 -0.49 KGS
Aluminium ALUMINIUM 31-Dec-2025 279.25 280.7 -0.52 KGS
Aluminium ALUMINIUM 30-Jan-2026 281.35 283.5 -0.76 KGS
Aluminium ALUMINIUM 27-Feb-2026 284.75 284.2 0.19 KGS
Cardamom CARDAMOM 31-Dec-2025 2656 2651 0.19 KGS
Copper COPPER 31-Dec-2025 1097.55 1111.85 -1.29 KGS
Copper COPPER 30-Jan-2026 1110 1120.75 -0.96 KGS
Copper COPPER 27-Feb-2026 1122.65 1129.35 -0.59 KGS

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew