YOU ARE ON :

CLOSING PRICE

Commodity Symbol Expiry Date LTP () Prev Close () Change % Unit
Alumini ALUMINI 30-Apr-2026 356.6 352.8 1.08 KGS
Alumini ALUMINI 29-May-2026 357.8 354.1 1.04 KGS
Alumini ALUMINI 30-Jun-2026 360.8 356.05 1.33 KGS
Aluminium ALUMINIUM 30-Apr-2026 356.35 352.4 1.12 KGS
Aluminium ALUMINIUM 29-May-2026 357.3 353.3 1.13 KGS
Aluminium ALUMINIUM 30-Jun-2026 361 355.6 1.52 KGS
Cardamom CARDAMOM 30-Apr-2026 2600 2586 0.54 KGS
Cardamom CARDAMOM 29-May-2026 2570 2585 -0.58 KGS
Cardamom CARDAMOM 30-Jun-2026 2560 2550 0.39 KGS
Copper COPPER 30-Apr-2026 1165.95 1161.5 0.38 KGS

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew