YOU ARE ON :

CLOSING PRICE

Commodity Symbol Expiry Date LTP () Prev Close () Change % Unit
Alumini ALUMINI 30-Apr-2026 354.8 355.7 -0.25 KGS
Alumini ALUMINI 29-May-2026 354.5 356.35 -0.52 KGS
Alumini ALUMINI 30-Jun-2026 354.9 359.35 -1.24 KGS
Aluminium ALUMINIUM 30-Apr-2026 354.05 355.65 -0.45 KGS
Aluminium ALUMINIUM 29-May-2026 354.1 355.85 -0.49 KGS
Aluminium ALUMINIUM 30-Jun-2026 353.2 356.05 -0.80 KGS
Cardamom CARDAMOM 30-Apr-2026 2550 2459 3.70 KGS
Cardamom CARDAMOM 29-May-2026 2535 2640 -3.98 KGS
Copper COPPER 30-Apr-2026 1155.3 1169.2 -1.19 KGS
Copper COPPER 29-May-2026 1170.5 1185.1 -1.23 KGS

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew