YOU ARE ON :

CLOSING PRICE

Commodity Symbol Expiry Date LTP () Prev Close () Change % Unit
Alumini ALUMINI 27-Feb-2026 306.05 308.2 -0.70 KGS
Alumini ALUMINI 31-Mar-2026 311.4 313.95 -0.81 KGS
Alumini ALUMINI 30-Apr-2026 315.8 318 -0.69 KGS
Aluminium ALUMINIUM 27-Feb-2026 305.65 308.25 -0.84 KGS
Aluminium ALUMINIUM 31-Mar-2026 310.8 313.8 -0.96 KGS
Aluminium ALUMINIUM 30-Apr-2026 314 314.4 -0.13 KGS
Cardamom CARDAMOM 27-Feb-2026 2565 2570 -0.19 KGS
Cardamom CARDAMOM 31-Mar-2026 2550 2530 0.79 KGS
Copper COPPER 27-Feb-2026 1153.25 1181.35 -2.38 KGS
Copper COPPER 31-Mar-2026 1178.05 1208.3 -2.50 KGS

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew