YOU ARE ON :

GAINERS / LOSERS

Commodity Expiry Date LTP () Prev Close Change Change %
Natural Gas 25-Sep-2026 332.9 316.1 16.80 5.31
SilverMic Ahmedabad 30-Jun-2026 277599 273355 4,244.00 1.55
Silver M 30-Jun-2026 277500 273309 4,191.00 1.53
Silver 03-Jul-2026 274100 270119 3,981.00 1.47
Silver M 30-Nov-2026 292412 288216 4,196.00 1.46
SilverMic Ahmedabad 31-Aug-2026 283330 279357 3,973.00 1.42
SilverMic Ahmedabad 30-Nov-2026 292301 288240 4,061.00 1.41
Cardamom 29-May-2026 2764 2727 37.00 1.36
Silver M 31-Aug-2026 283011 279276 3,735.00 1.34
Silver 04-Sep-2026 279150 275502 3,648.00 1.32

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew