YOU ARE ON :

GAINERS / LOSERS

Commodity Expiry Date LTP () Prev Close Change Change %
Menthaoil 31-Jul-2026 1116.5 1074.9 41.60 3.87
Menthaoil 31-Aug-2026 1124.5 1089.5 35.00 3.21
Zinc 30-Sep-2026 363.3 356.2 7.10 1.99
Zinc 31-Jul-2026 366.8 359.75 7.05 1.96
Zinc Mini 31-Jul-2026 366.8 359.85 6.95 1.93
Zinc 31-Aug-2026 364 357.15 6.85 1.92
Zinc Mini 31-Aug-2026 363.6 357 6.60 1.85
Silver 04-Dec-2026 242999 238678 4,321.00 1.81
SilverMic Ahmedabad 30-Nov-2026 246400 242062 4,338.00 1.79
Silver 04-Sep-2026 237450 233304 4,146.00 1.78

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew