YOU ARE ON :

GAINERS / LOSERS

Commodity Expiry Date LTP () Prev Close Change Change %
ELECDMBL 30-Dec-2025 3040 2926 114.00 3.90
Natural Gas 24-Nov-2025 345.3 338.7 6.60 1.95
NATGASMINI 24-Nov-2025 345.2 338.7 6.50 1.92
Silver 05-Mar-2026 150088 147562 2,526.00 1.71
Lead Mini 31-Oct-2025 181.85 178.8 3.05 1.71
Silver M 28-Nov-2025 150663 148231 2,432.00 1.64
SilverMic Ahmedabad 28-Nov-2025 150698 148280 2,418.00 1.63
Silver 05-Dec-2025 148371 146081 2,290.00 1.57
Silver 05-May-2026 151955 149655 2,300.00 1.54
SilverMic Ahmedabad 27-Feb-2026 150449 148202 2,247.00 1.52

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew