YOU ARE ON :

MF AUM TRACKER

From:
TO:
G0
Company Name AUM - (₹)Cr AUM - (₹Cr) Change (₹) Change (%)
SBI Mutual Fund 1,145,315.40 1,334,527.02 189,211.62 16.52
ICICI Prudential Mutual Fund 983,726.26 1,220,480.63 236,754.37 24.07
HDFC Mutual Fund 837,348.19 996,954.32 159,606.12 19.06
Nippon India Mutual Fund 617,875.25 803,520.11 185,644.86 30.05
Kotak Mahindra Mutual Fund 526,212.93 633,999.94 107,787.01 20.48
Aditya Birla Sun Life Mutual Fund 405,266.76 446,663.85 41,397.10 10.21
UTI Mutual Fund 361,294.51 404,584.33 43,289.82 11.98
Axis Mutual Fund 337,398.57 391,553.68 54,155.12 16.05
DSP Mutual Fund 198,255.66 247,696.09 49,440.42 24.94
Mirae Asset Mutual Fund 202,661.53 245,363.66 42,702.13 21.07
Total 7,319,842.77 8,915,112.89 1,595,270.13

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew