\
YOU ARE ON :

WHATS IN & OUT

G0
Company Name Market Value() Number of Shares As on Date
Lenskart Solut. 48.53 926501 31-May-2026
Tata Motors PVeh 19.70 500000 31-May-2026
GSEC2065 36.07 4000000 31-May-2026
GSEC2074 0.46 50000 31-May-2026
GSEC2040 37.74 4000000 31-May-2026
GSEC2037 4.73 500000 31-May-2026
Aditya Birla SL CRISIL-IBX Financial Services 3to6 26.62 24109356 31-May-2026

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew