• BSE Code :
  • NSE Symbol :
  • ISIN :
  • Industry :

Open Price ()

Prev. Close ()

Volume (No’s)

Market Cap ()

Low Price ()

High Price ()

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Tea Post Ltd 0.00 0 0 10.91 0 0.1
Jubilant Foodworks Ltd 28,752.75 106.28 19.31 1193.1 0.28 4.1
Travel Food Services Ltd 14,892.29 43.48 0 561.52 0.75 26.01
Devyani International Ltd 14,117.16 0 16.28 675.3 0 0
Westlife Foodworld Ltd 7,364.87 0 21.55 -0.38 15.25 0.91
Sapphire Foods India Ltd 5,817.03 0 7.53 428.12 0 0
Restaurant Brands Asia Lt.. 3,947.82 0 1.56 308.19 0 0
United Foodbrands Ltd 1,860.71 0 2.71 171.31 0 0
Coffee Day Enterprises Lt.. 516.51 0 0.36 -226.53 0 0
Grill Splendour Services .. 82.10 0 3.25 -5.2 0 0

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew