Newmalayalam Steel Ltd

  • BSE Code : 93014
  • NSE Symbol : NMSTEEL
  • ISIN : INE0TP801012
  • Industry :STEEL - MEDIUM / SMALL

up-arrow 24.55 0.00(0.00%)

Open Price ()

24.55

Prev. Close ()

24.55

Volume (No’s)

1,600

Market Cap ()

42.44

Low Price ()

24.55

High Price ()

24.55

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Newmalayalam Steel Ltd 42.44 6 0.52 11.1 0 4.09
JSW Steel Ltd 311,660.88 45.55 4.06 18942 0.69 27.98
Tata Steel Ltd 244,677.13 14.48 1.39 33538.66 2.04 13.54
Jindal Steel Ltd 116,264.54 27.91 1.85 7739.59 0.18 40.83
Steel Authority of India .. 74,803.81 20.3 0.85 11451.16 1.3 8.92
Jindal Stainless Ltd 58,471.96 21.47 2.96 4695.93 0.56 33.04
Shyam Metalics & Energy L.. 26,828.76 48.52 3.97 921.34 0.28 19.81
Godawari Power & Ispat Lt.. 18,638.07 20.91 2.5 1219.56 0.35 13.24
Sarda Energy & Minerals L.. 18,457.73 19.46 3.09 1075.93 0.38 26.92
Gallantt Ispat Ltd. 16,373.32 33.81 3.24 710.05 0.29 20.07

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew