Newmalayalam Steel Ltd

  • BSE Code : 93014
  • NSE Symbol : NMSTEEL
  • ISIN : INE0TP801012
  • Industry :STEEL - MEDIUM / SMALL

up-arrow 24.55 0.00(0.00%)

Open Price ()

24.55

Prev. Close ()

24.55

Volume (No’s)

1,600

Market Cap ()

42.44

Low Price ()

24.55

High Price ()

24.55

 

Historical Volume

From Date  
To Date  
Go
Date Open () High () Low () Close () Volume (No.s) Turnover ()
15-Jun-2026 24.55 24.55 24.55 24.55 1,600 39,280.00
12-Jun-2026 25.70 25.75 24.35 24.55 9,600 240,480.00
11-Jun-2026 25.00 25.00 23.50 23.50 3,200 77,600.00
09-Jun-2026 25.60 25.85 24.00 25.50 11,200 282,160.00
08-Jun-2026 24.00 24.00 23.05 23.05 6,400 150,320.00
05-Jun-2026 24.50 24.50 24.50 24.50 3,200 78,400.00
04-Jun-2026 24.00 26.60 24.00 25.50 28,800 733,360.00
03-Jun-2026 23.30 23.30 23.30 23.30 1,600 37,280.00
02-Jun-2026 25.75 25.75 25.75 25.75 1,600 41,200.00
01-Jun-2026 25.75 25.75 25.75 25.75 1,600 41,200.00

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew