Platinum Industries Ltd

  • BSE Code : 544134
  • NSE Symbol : PLATIND
  • ISIN : INE0PT501018
  • Industry :CHEMICALS

up-arrow 234.88 -1.65(-0.70%)

Open Price ()

234.05

Prev. Close ()

236.53

Volume (No’s)

36,637

Market Cap ()

1,290.08

Low Price ()

232.23

High Price ()

238.25

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Platinum Industries Ltd 1,286.89 29.32 3.88 71.03 0 7.99
Pidilite Industries Ltd 138,768.58 60.25 14.98 3109.01 0.73 22.63
SRF Ltd 74,924.34 41.61 7.58 2630.69 0.29 60.74
Linde India Ltd 63,885.81 109.47 14.11 832.93 0.16 68.43
Gujarat Fluorochemicals L.. 41,164.64 59.97 6.84 1189.99 0.08 62.49
Navin Fluorine Internatio.. 35,927.66 72.9 8.36 394.37 0.22 96.15
Godrej Industries Ltd 33,119.70 0 22.4 1029.41 0 0
Himadri Speciality Chemic.. 31,029.31 41.39 5.88 901.92 0.13 14.86
Deepak Nitrite Ltd 24,157.25 114.34 8.65 442.88 0.42 15.49
Tata Chemicals Ltd 20,410.10 33 1.21 1170 1.37 24.28

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew