• BSE Code :
  • NSE Symbol :
  • ISIN :
  • Industry :

Open Price ()

Prev. Close ()

Volume (No’s)

Market Cap ()

Low Price ()

High Price ()

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Jaiprakash Industries Ltd.. 2,036.11 16.7 0.46 458.64 1.01 6.92
Mahindra Lifespace Develo.. 7,543.92 182.35 2.98 106.9 0.58 1.94
Kalpataru Ltd 7,437.61 319.65 0 362.06 0 1.13
Man Infraconstruction Ltd 6,493.82 41.56 3.63 214.12 0.52 4.06
PSP Projects Ltd 2,812.59 125.8 2.7 285.9 0 5.64
JMC Projects (India) Ltd 1,991.36 12 1.53 123.39 0.84 9.88
B.L.Kashyap & Sons Ltd 1,592.28 68.57 2.28 107.01 0 1.03
Vascon Engineers Ltd 1,140.49 14.52 1.42 87.97 0 3.47
BEML Land Assets Ltd 869.75 0 202.31 -3.08 0 0
Jaiprakash Associates Ltd 846.84 0 1.19 -352.39 0 0

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew