Plaza Wires Ltd

  • BSE Code : 544003
  • NSE Symbol : PLAZACABLE
  • ISIN : INE0INJ01017
  • Industry :CABLES - POWER

up-arrow 53.08 0.24(0.45%)

Open Price ()

53.95

Prev. Close ()

52.84

Volume (No’s)

58,253

Market Cap ()

232.24

Low Price ()

52.17

High Price ()

54.90

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Plaza Wires Ltd 234.07 71.33 1.76 8.72 0 0.75
Polycab India Ltd 110,686.17 50.73 7.93 3084.14 0.48 144.96
KEI Industries Ltd 38,548.78 51.96 4.77 1062.76 0.1 77.64
R R Kabel Ltd 14,342.73 42.89 4.99 537.88 0.47 29.57
Finolex Cables Ltd 12,547.91 22.38 3.04 761.83 0.98 36.66
Diamond Power Infrastruct.. 7,949.36 212.46 -5.39 67.57 0 0.71
Sterlite Technologies Ltd 5,961.01 0 2.8 172 0 0
Universal Cables Ltd 2,512.64 33.45 2.03 202.42 0.55 21.65
Advait Energy Transitions.. 1,958.39 58.16 6 55.2 0.1 30.81
Dynamic Cables Ltd 1,939.31 27.15 3.66 111.88 0.06 14.74

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew