Blackbuck Ltd

  • BSE Code : 544288
  • NSE Symbol : BLACKBUCK
  • ISIN : INE0UIZ01018
  • Industry :MISCELLANEOUS

up-arrow 594.45 -2.05(-0.34%)

Open Price (₹)

595.70

Prev. Close (₹)

596.50

Volume (No’s)

170,193

Market Cap (₹)

10,833.30

Low Price (₹)

591.15

High Price (₹)

603.90

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Blackbuck Ltd 10,843.32 62.5 7.36 226.01 0 9.52
Meesho Ltd 105,206.28 73.32 1.94 27532.76 0 3.1
Container Corporation Of .. 34,181.41 27.53 2.51 2296.11 1.92 16.3
Aegis Vopak Terminals Ltd 30,630.42 109.27 3.7 631.94 0.72 2.53
Delhivery Ltd 30,421.35 95.53 3.1 1121.25 0 4.25
Shadowfax Technologies Lt.. 16,980.26 98.74 3.83 250.59 0 2.93
Blue Dart Express Ltd 10,424.59 32.88 6.14 604.82 0.57 133.59
Transport Corporation of .. 6,626.69 15.07 2.97 608.66 1.16 57.22
TVS Supply Chain Solution.. 5,418.23 159.48 1.51 211.23 0 0.77
VRL Logistics Ltd 4,910.48 18.37 3.58 675.53 1.78 15.28

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew