Blackbuck Ltd

  • BSE Code : 544288
  • NSE Symbol : BLACKBUCK
  • ISIN : INE0UIZ01018
  • Industry :MISCELLANEOUS

up-arrow 580.30 -13.50(-2.27%)

Open Price ()

588.60

Prev. Close ()

593.80

Volume (No’s)

158,533

Market Cap ()

10,571.16

Low Price ()

575.05

High Price ()

590.70

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Aug 2026 641.50 541.60 593.60 71 58 64.97 10,813.44
Jul 2026 596.15 518.75 543.10 67 56 59.44 9,892.57
Jun 2026 585.00 495.30 529.85 65 52 57.98 9,650.61
May 2026 593.85 496.00 510.20 69 54 55.81 9,289.60
Apr 2026 638.45 532.90 548.55 72 57 59.95 9,977.93
Mar 2026 628.00 522.50 576.55 70 52 62.97 10,481.48
Feb 2026 648.00 530.60 582.90 34 26 29.39 10,589.68
Jan 2026 706.75 524.00 560.25 36 25 28.22 10,168.05
Dec 2025 683.60 606.15 680.00 35 30 34.21 12,327.17
Nov 2025 719.95 615.65 667.80 39 29 33.57 12,098.61

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew