• BSE Code :
  • NSE Symbol :
  • ISIN :
  • Industry :

Open Price ()

Prev. Close ()

Volume (No’s)

Market Cap ()

Low Price ()

High Price ()

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Sundew Properties Ltd 0.00 0 0 415.4 0 0
Macrotech Developers Ltd 118,842.79 87.53 3.69 919.2 0.19 13.65
NCC Ltd 17,184.16 27.65 1.06 1494.77 0.8 9.9
National Standard (India).. 9,536.00 0 35.52 12.07 0 7.37
Mahindra Lifespace Develo.. 9,535.44 0 3.38 168.73 0.43 0
Man Infraconstruction Ltd 7,428.72 38.04 2.23 220.1 0.27 5.26
Ganesh Housing Corporatio.. 7,187.55 26.53 2.32 157.38 1.28 32.49
Hindustan Construction Co.. 6,124.17 40.51 2.88 996.91 0 0.9
Welspun Enterprises Ltd 5,442.43 16.6 0.76 845.17 2.34 23.68
Patel Engineering Ltd 4,761.44 21.52 0.41 678.67 0 2.62

Copyright © 2019 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)