Sapphire Foods India Ltd

  • BSE Code : 543397
  • NSE Symbol : SAPPHIRE
  • ISIN : INE806T01020
  • Industry :HOTELS

up-arrow 177.44 -3.44(-1.90%)

Open Price ()

180.30

Prev. Close ()

180.88

Volume (No’s)

1,572,245

Market Cap ()

5,702.62

Low Price ()

177.01

High Price ()

185.28

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Sapphire Foods India Ltd 5,704.55 0 7.53 428.12 0 0
Jubilant Foodworks Ltd 28,205.08 104.26 19.31 1193.1 0.28 4.1
Travel Food Services Ltd 16,888.55 45.95 0 561.52 0.8 27.91
Devyani International Ltd 13,950.71 0 16.28 675.3 0 0
Westlife Foodworld Ltd 6,932.14 488.52 21.55 -0.38 16.2 0.91
Restaurant Brands Asia Lt.. 4,003.78 0 1.56 308.19 0 0
United Foodbrands Ltd 1,976.21 0 2.71 171.31 0 0
Coffee Day Enterprises Lt.. 814.80 0 0.36 -226.53 0 0
Grill Splendour Services .. 78.00 0 3.25 -5.2 0 0
Absolute Barbeque Pvt Ltd 0.00 0 0 18.22 0 0

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew