Sapphire Foods India Ltd

  • BSE Code : 543397
  • NSE Symbol : SAPPHIRE
  • ISIN : INE806T01020
  • Industry :HOTELS

up-arrow 153.97 -1.37(-0.88%)

Open Price ()

152.15

Prev. Close ()

155.34

Volume (No’s)

2,916,420

Market Cap ()

4,948.33

Low Price ()

139.91

High Price ()

158.15

 

Historical Volume

From Date  
To Date  
Go
Date Open () High () Low () Close () Volume (No.s) Turnover ()
02-Apr-2026 152.15 158.15 139.91 153.97 2,916,420 427,264,059.33
01-Apr-2026 156.40 156.40 150.27 155.34 1,266,313 193,525,696.39
30-Mar-2026 158.10 158.10 149.01 150.42 2,779,815 421,517,155.51
27-Mar-2026 157.33 164.70 151.87 159.23 1,150,245 179,144,995.68
25-Mar-2026 159.41 164.31 157.50 159.96 875,831 140,709,792.15
24-Mar-2026 156.80 162.00 153.63 158.44 561,580 88,306,459.73
23-Mar-2026 156.47 158.00 153.30 154.48 910,592 140,829,424.28
20-Mar-2026 163.60 164.09 159.44 160.13 752,560 121,827,239.87
19-Mar-2026 167.00 169.30 161.58 163.11 501,475 82,591,876.87
18-Mar-2026 165.65 172.99 164.34 171.51 463,049 78,938,666.83

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew