Tata Steel Ltd

  • BSE Code : 500470
  • NSE Symbol : TATASTEEL
  • ISIN : INE081A01020
  • Industry :STEEL - LARGE

up-arrow 157.95 -1.72(-1.08%)

Open Price ()

159.50

Prev. Close ()

159.67

Volume (No’s)

11,951,173

Market Cap ()

197,177.31

Low Price ()

157.01

High Price ()

159.95

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Tata Steel Ltd 197,239.73 13.31 1.21 29210.35 2.28 11.87
JSW Steel Ltd 256,577.03 33.47 4.06 18942 0.33 31.35
Jindal Steel & Power Ltd 99,361.68 22.05 1.87 10287.96 0.2 44.18
Jindal Stainless Ltd 56,234.63 21.24 4.17 4436.29 0.44 32.14
Steel Authority of India .. 49,979.36 17.64 1.02 11438.93 1.32 6.86
Shyam Metalics & Energy L.. 26,537.07 53.68 3.97 921.34 0.47 17.71
Sarda Energy & Minerals L.. 18,852.40 23.18 2.04 699.53 0.28 23.08
Gallantt Ispat Ltd. 18,321.67 40.48 1.9 455.04 0.16 18.76
Jindal Stainless (Hisar) .. 13,230.04 13.84 2.54 2054.08 0 40.52
Godawari Power & Ispat Lt.. 12,561.35 18.06 2.31 1414.19 0.51 10.39

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew