Tata Steel Ltd

  • BSE Code : 500470
  • NSE Symbol : TATASTEEL
  • ISIN : INE081A01020
  • Industry :STEEL - LARGE

up-arrow 194.14 -0.46(-0.24%)

Open Price ()

192.91

Prev. Close ()

194.60

Volume (No’s)

27,633,959

Market Cap ()

242,355.20

Low Price ()

187.95

High Price ()

194.85

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Mar 2026 214.35 181.50 191.80 19 15 16.45 239,434.05
Feb 2026 216.50 182.50 212.35 19 15 18.21 265,092.57
Jan 2026 202.90 177.25 193.10 17 15 16.56 241,061.69
Dec 2025 181.35 160.00 180.05 16 14 15.44 224,770.87
Nov 2025 184.20 165.15 167.85 16 14 14.40 209,540.99
Oct 2025 187.00 166.05 182.95 16 14 15.69 228,391.03
Sep 2025 174.35 153.90 168.70 15 13 14.47 210,597.10
Aug 2025 162.70 152.55 154.45 14 13 13.25 192,808.08
Jul 2025 168.75 156.50 157.80 15 13 13.54 196,990.06
Jun 2025 163.35 149.70 159.75 14 13 13.70 199,424.35

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew