Tata Consumer Products Ltd

  • BSE Code : 500800
  • NSE Symbol : TATACONSUM
  • ISIN : INE192A01025
  • Industry :TEA

up-arrow 1,204.60 17.00(1.43%)

Open Price ()

1,190.00

Prev. Close ()

1,187.60

Volume (No’s)

1,608,027

Market Cap ()

119,203.04

Low Price ()

1,184.70

High Price ()

1,208.00

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Tata Consumer Products Lt.. 119,227.78 73.07 5.64 2366.72 0.83 16.49
CCL Products (India) Ltd 14,303.51 49.8 6.23 247.96 0.54 21.51
Tata Coffee Ltd(Merged) 6,439.84 54.82 2.83 321.49 0.87 6.29
Brooke Bond Lipton India .. 5,449.91 48.48 7.35 211.75 1.22 9.33
Pix Transmission Ltd 2,084.44 22.64 4 169.05 0 67.56
Tinna Rubber & Infrastruc.. 1,420.27 26.68 9.27 76.26 0.41 29.55
GRP Ltd 906.27 92.1 7.41 74.68 0.21 18.45
Mcleod Russel India Ltd 801.70 0 -1.22 24.36 0 0
International Conveyors L.. 500.94 7.36 1.17 111.28 0 10.67
V R Woodart Ltd 493.73 0 -19.53 -0.13 0 0

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew