Tata Consumer Products Ltd

  • BSE Code : 500800
  • NSE Symbol : TATACONSUM
  • ISIN : INE192A01025
  • Industry :TEA

up-arrow 1,023.80 9.00(0.89%)

Open Price ()

1,025.00

Prev. Close ()

1,014.80

Volume (No’s)

1,309,809

Market Cap ()

101,311.34

Low Price ()

1,013.00

High Price ()

1,036.00

 

Historical Volume

From Date  
To Date  
Go
Date Open () High () Low () Close () Volume (No.s) Turnover ()
01-Apr-2026 1,025.00 1,036.00 1,013.00 1,023.80 1,309,809 1,339,854,649.30
30-Mar-2026 1,038.80 1,047.90 1,010.80 1,014.80 1,801,570 1,840,097,244.40
27-Mar-2026 1,049.30 1,057.50 1,032.70 1,048.50 1,815,831 1,900,798,492.40
25-Mar-2026 1,053.10 1,073.00 1,050.60 1,056.10 1,566,241 1,663,683,679.60
24-Mar-2026 1,030.90 1,059.50 1,022.80 1,053.10 1,423,695 1,490,055,637.00
23-Mar-2026 1,036.10 1,042.00 1,019.60 1,023.60 2,006,447 2,072,006,825.40
20-Mar-2026 1,054.70 1,056.00 1,043.50 1,050.20 2,095,970 2,200,311,976.50
19-Mar-2026 1,055.10 1,067.90 1,039.40 1,044.60 747,138 782,165,060.80
18-Mar-2026 1,075.60 1,085.20 1,068.00 1,075.10 1,092,393 1,176,613,036.70
17-Mar-2026 1,092.70 1,104.20 1,074.00 1,078.00 1,998,285 2,166,982,489.90

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew