Tata Consumer Products Ltd

  • BSE Code : 500800
  • NSE Symbol : TATACONSUM
  • ISIN : INE192A01025
  • Industry :TEA

up-arrow 1,074.20 1.80(0.17%)

Open Price ()

1,072.40

Prev. Close ()

1,072.40

Volume (No’s)

600,835

Market Cap ()

106,295.72

Low Price ()

1,068.70

High Price ()

1,081.30

 

Historical Volume

From Date  
To Date  
Go
Date Open () High () Low () Close () Volume (No.s) Turnover ()
08-Sep-2025 1,072.40 1,081.30 1,068.70 1,074.20 600,835 646,785,639.50
05-Sep-2025 1,074.00 1,077.50 1,061.20 1,072.40 1,130,356 1,210,812,217.50
04-Sep-2025 1,126.00 1,126.00 1,067.20 1,071.10 2,407,789 2,612,790,847.00
03-Sep-2025 1,102.90 1,106.60 1,086.50 1,104.40 1,244,093 1,365,076,889.80
02-Sep-2025 1,077.00 1,105.60 1,074.10 1,100.80 1,649,975 1,805,126,023.30
01-Sep-2025 1,059.10 1,077.00 1,057.00 1,075.70 807,324 863,098,819.90
29-Aug-2025 1,065.00 1,077.50 1,055.20 1,065.40 1,079,893 1,150,736,040.50
28-Aug-2025 1,081.50 1,085.20 1,060.00 1,062.40 641,975 684,842,123.00
26-Aug-2025 1,074.10 1,091.80 1,070.10 1,079.90 1,201,357 1,299,804,529.10
25-Aug-2025 1,085.00 1,091.30 1,079.10 1,081.60 444,715 482,596,065.80

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew