Tata Consumer Products Ltd

  • BSE Code : 500800
  • NSE Symbol : TATACONSUM
  • ISIN : INE192A01025
  • Industry :TEA

up-arrow 1,081.50 -0.30(-0.03%)

Open Price ()

1,081.80

Prev. Close ()

1,081.80

Volume (No’s)

1,753,658

Market Cap ()

107,018.08

Low Price ()

1,068.20

High Price ()

1,089.90

 

Historical Volume

From Date  
To Date  
Go
Date Open () High () Low () Close () Volume (No.s) Turnover ()
16-Jul-2025 1,081.80 1,089.90 1,068.20 1,081.50 1,753,658 1,890,653,746.30
15-Jul-2025 1,071.80 1,085.00 1,067.50 1,081.80 538,506 580,576,344.10
14-Jul-2025 1,076.80 1,083.50 1,070.00 1,071.80 770,739 828,435,847.50
11-Jul-2025 1,083.90 1,101.80 1,074.00 1,076.80 983,485 1,068,260,432.20
10-Jul-2025 1,097.90 1,103.70 1,080.10 1,088.90 533,377 583,506,070.20
09-Jul-2025 1,100.00 1,107.40 1,091.60 1,097.90 752,158 827,111,543.50
08-Jul-2025 1,108.00 1,108.60 1,093.50 1,099.90 605,639 666,445,055.40
07-Jul-2025 1,085.00 1,108.20 1,085.00 1,101.90 1,152,136 1,268,678,514.30
04-Jul-2025 1,091.00 1,095.00 1,082.00 1,089.70 573,351 622,743,585.20
03-Jul-2025 1,096.00 1,105.80 1,086.70 1,089.40 730,322 799,185,291.10

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew