Quality Power Electrical Equipments Ltd

  • BSE Code : 544367
  • NSE Symbol : QPOWER
  • ISIN : INE0SII01026
  • Industry :ELECTRIC EQUIPMENT

up-arrow 1,035.00 -15.20(-1.45%)

Open Price ()

1,054.50

Prev. Close ()

1,050.20

Volume (No’s)

275,842

Market Cap ()

8,015.46

Low Price ()

1,020.00

High Price ()

1,055.90

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Quality Power Electrical .. 8,006.17 220.9 7.39 42.9 0.1 4.68
CG Power & Industrial Sol.. 117,740.08 114.5 23.99 1434.82 0.17 6.53
Siemens Ltd 115,783.68 70.01 16.92 3843.4 0.37 46.44
ABB India Ltd 110,642.66 61.51 20.71 2655.66 0.85 84.88
Waaree Energies Ltd 97,884.20 47.3 7.35 2848.98 0 71.94
Bharat Heavy Electricals .. 85,275.73 313.97 3 1902.71 0.2 0.78
GE Vernova T&D India Ltd 79,243.63 103.58 22.42 893.59 0.16 29.88
Hitachi Energy India Ltd 78,202.66 154.81 13.39 661.94 0.03 113.33
Suzlon Energy Ltd 73,458.10 43.22 13.98 1869.43 0 1.25
Thermax Ltd 38,004.90 82.16 10.97 822.93 0.44 38.82

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew