Quality Power Electrical Equipments Ltd

  • BSE Code : 544367
  • NSE Symbol : QPOWER
  • ISIN : INE0SII01026
  • Industry :ELECTRIC EQUIPMENT

up-arrow 741.20 14.45(1.99%)

Open Price ()

732.75

Prev. Close ()

726.75

Volume (No’s)

930,401

Market Cap ()

5,740.16

Low Price ()

703.45

High Price ()

750.35

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Quality Power Electrical .. 5,739.38 189.54 0 27.02 0 3.91
Siemens Ltd 109,816.88 60.5 16.92 3843.4 0.39 50.97
ABB India Ltd 108,031.95 60.06 20.71 2655.66 0.87 84.88
CG Power & Industrial Sol.. 107,147.48 104.21 23.99 1434.82 0.19 6.53
Waaree Energies Ltd 92,450.61 44.68 0 1955.63 0 72.03
Hitachi Energy India Ltd 90,953.25 180.06 13.39 661.94 0.03 113.33
Suzlon Energy Ltd 88,685.71 44.39 15.27 438.67 0 1.47
Bharat Heavy Electricals .. 83,447.65 167.59 3 1902.71 0.21 1.43
GE Vernova T&D India Ltd 71,665.83 93.67 17.52 354.12 0.18 29.88
Premier Energies Ltd 45,255.49 327.02 0 35.91 0.05 3.07

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew