Siemens Ltd

  • BSE Code : 500550
  • NSE Symbol : SIEMENS
  • ISIN : INE003A01024
  • Industry :ELECTRIC EQUIPMENT

up-arrow 3,118.00 -9.50(-0.30%)

Open Price ()

3,135.00

Prev. Close ()

3,127.50

Volume (No’s)

8,927

Market Cap ()

111,376.69

Low Price ()

3,108.30

High Price ()

3,135.00

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Siemens Ltd 111,301.90 67.3 16.92 3843.4 0.38 46.44
CG Power & Industrial Sol.. 117,382.60 105.43 23.99 1434.82 0.17 7.07
ABB India Ltd 111,383.28 61.93 20.71 2655.66 0.84 84.88
Waaree Energies Ltd 98,564.47 34.33 7.35 2848.98 0 99.82
Bharat Heavy Electricals .. 92,274.68 169.87 3 1902.71 0.19 1.56
GE Vernova T&D India Ltd 81,234.42 106.18 22.42 893.59 0.16 29.88
Suzlon Energy Ltd 80,563.82 47.39 13.98 1869.43 0 1.25
Hitachi Energy India Ltd 79,948.34 158.27 13.39 661.94 0.03 113.33
Thermax Ltd 38,190.19 82.56 10.97 822.93 0.44 38.82
Apar Industries Ltd 34,284.86 36.78 5.18 1614.84 0.6 232.04

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew