HDFC Bank Ltd

  • BSE Code : 500180
  • NSE Symbol : HDFCBANK
  • ISIN : INE040A01034
  • Industry :BANKS - PRIVATE SECTOR

up-arrow 707.25 15.00(2.17%)

Open Price (₹)

696.60

Prev. Close (₹)

692.25

Volume (No’s)

18,397,972

Market Cap (₹)

1,090,480.30

Low Price (₹)

695.30

High Price (₹)

710.15

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
HDFC Bank Ltd 1,090,249.02 14.42 2 277662.31 2.19 49.02
ICICI Bank Ltd 972,112.36 18.63 2.59 150581.33 0.88 72.69
State Bank of India 884,399.77 11.27 1.77 419423.67 1.81 85.04
Kotak Mahindra Bank Ltd 437,806.26 29.48 2.6 44958.26 0.15 14.93
Axis Bank Ltd 392,024.03 15.22 1.77 102347.14 0.08 82.74
Punjab National Bank 134,237.58 6.55 0.87 114284.8 2.57 17.82
Union Bank of India 131,527.02 6.6 1.03 94702.33 2.9 26.09
Bank of Baroda 122,044.15 5.87 0.84 106338.63 3.61 40.19
Indian Bank 111,663.31 8.97 1.6 57535.91 2.2 92.47
Canara Bank 108,394.28 5.62 0.99 114979.96 3.51 21.27

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew