HDFC Bank Ltd

  • BSE Code : 500180
  • NSE Symbol : HDFCBANK
  • ISIN : INE040A01034
  • Industry :BANKS - PRIVATE SECTOR

up-arrow 707.25 15.00(2.17%)

Open Price (₹)

696.60

Prev. Close (₹)

692.25

Volume (No’s)

18,397,972

Market Cap (₹)

1,090,480.30

Low Price (₹)

695.30

High Price (₹)

710.15

 

Historical Volume

From Date  
To Date  
Go
Date Open (₹) High (₹) Low (₹) Close (₹) Volume (No.s) Turnover (₹)
09-Oct-2026 696.60 710.15 695.30 707.25 18,397,972 12,964,034,612.45
08-Oct-2026 704.05 705.80 690.50 692.25 26,808,765 18,626,581,702.20
07-Oct-2026 708.55 711.00 701.70 702.75 29,944,008 21,115,152,208.15
06-Oct-2026 705.60 714.70 701.00 711.45 26,568,270 18,851,409,176.50
05-Oct-2026 731.95 734.20 701.25 704.80 66,056,690 47,292,919,489.90
01-Oct-2026 708.40 721.30 707.10 721.20 37,389,857 26,790,693,004.65
30-Sep-2026 711.50 720.30 708.70 708.70 39,365,496 28,120,806,967.10
29-Sep-2026 713.70 722.70 706.25 722.70 42,755,901 30,528,594,589.35
28-Sep-2026 731.60 733.00 718.10 719.05 21,675,579 15,652,797,681.90
25-Sep-2026 723.00 739.65 723.00 735.60 19,853,034 14,565,417,781.30

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew