Raymond Ltd

  • BSE Code : 500330
  • NSE Symbol : RAYMOND
  • ISIN : INE301A01014
  • Industry :TRANSPORT - AIRLINES

up-arrow 421.70 -8.05(-1.87%)

Open Price ()

430.30

Prev. Close ()

429.75

Volume (No’s)

486,699

Market Cap ()

2,807.41

Low Price ()

420.20

High Price ()

435.70

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Raymond Ltd 2,809.41 69.18 2.81 9072.53 0 6.1
Interglobe Aviation Ltd 196,074.89 38.73 21.23 21356.7 0.2 130.95
SpiceJet Ltd 4,660.71 0 11.28 986.58 0 0
FlySBS Aviation Ltd 930.94 0 0 41.41 0 0
TAAL Enterprises Ltd 895.96 24.57 43.14 9.56 0.87 117.03
Jet Airways (India) Ltd 386.69 0 -0.01 -2243.85 0 0
Global Vectra Helicorp Lt.. 289.66 0 15.79 106.04 0 0
Zeal Global Services Ltd 126.64 8.88 2.04 25.81 0 10.71
Kingfisher Airlines Ltd 109.99 0 -0.05 -2626.19 0 0
Skyline NEPC Ltd(wound-up.. 3.79 0 0 -1.96 0 0

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew