Raymond Ltd

  • BSE Code : 500330
  • NSE Symbol : RAYMOND
  • ISIN : INE301A01014
  • Industry :TRANSPORT - AIRLINES

up-arrow 618.80 -9.20(-1.46%)

Open Price ()

622.00

Prev. Close ()

628.00

Volume (No’s)

212,338

Market Cap ()

4,119.58

Low Price ()

615.30

High Price ()

628.00

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Jul 2025 782.00 660.90 668.95 1 0 0.49 4,453.45
Jun 2025 718.05 575.05 708.80 1 0 0.52 4,718.75
May 2025 708.40 486.99 629.65 1 0 0.46 4,191.81
Apr 2025 556.21 406.38 512.06 1 1 1.12 10,158.15
Mar 2025 525.13 407.94 471.00 1 1 1.03 9,343.62
Feb 2025 518.50 432.29 434.39 20 16 16.56 8,617.30
Jan 2025 617.12 477.36 506.47 24 18 19.31 10,047.31
Dec 2024 640.42 538.67 562.13 25 20 21.43 11,151.43
Nov 2024 593.66 473.87 552.06 23 15 21.05 10,951.71
Oct 2024 614.13 515.35 548.97 25 19 20.93 10,890.46

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew