Heritage Foods Ltd

  • BSE Code : 519552
  • NSE Symbol : HERITGFOOD
  • ISIN : INE978A01027
  • Industry :FOOD - PROCESSING - INDIAN

up-arrow 320.80 -7.30(-2.22%)

Open Price ()

329.45

Prev. Close ()

328.10

Volume (No’s)

188,553

Market Cap ()

2,976.90

Low Price ()

318.35

High Price ()

330.20

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Heritage Foods Ltd 2,987.10 22.54 3.79 317.15 0.78 14.28
Hindustan Unilever Ltd 504,210.54 46.43 10.8 15888 1.91 46.22
Nestle India Ltd 274,370.20 79.49 52.72 5123.39 0.84 17.9
Varun Beverages Ltd 178,602.15 64.08 8.83 4278.89 0.28 8.24
Britannia Industries Ltd 125,086.52 48.83 30.6 3289.54 1.74 106.35
Marico Ltd 106,734.94 54.99 17.65 2040 0.49 14.95
Godrej Consumer Products .. 105,491.40 67.74 14.17 2348.28 1.94 15.22
Lenskart Solutions Ltd 90,857.97 186.21 0 640.37 0 2.81
Dabur India Ltd 78,680.90 52.37 12.09 2158.85 1.86 8.47
Colgate-Palmolive (India).. 56,037.20 41.71 39.08 2096.9 2.33 49.4

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew