Heritage Foods Ltd

  • BSE Code : 519552
  • NSE Symbol : HERITGFOOD
  • ISIN : INE978A01027
  • Industry :FOOD - PROCESSING - INDIAN

up-arrow 311.95 4.25(1.38%)

Open Price ()

305.00

Prev. Close ()

307.70

Volume (No’s)

250,048

Market Cap ()

2,894.77

Low Price ()

299.35

High Price ()

313.50

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Mar 2026 326.60 292.05 293.85 19 16 15.96 2,726.81
Feb 2026 384.95 316.80 318.50 21 17 17.30 2,955.55
Jan 2026 485.00 350.65 359.15 29 19 19.50 3,332.77
Dec 2025 487.05 440.00 461.10 27 23 25.04 4,278.82
Nov 2025 488.00 446.55 482.35 27 23 26.19 4,476.02
Oct 2025 504.40 469.25 482.35 28 25 26.19 4,476.02
Sep 2025 541.60 456.30 482.75 30 24 26.22 4,479.73
Aug 2025 493.90 443.95 461.20 28 23 25.05 4,279.75
Jul 2025 514.85 454.40 478.45 29 24 25.98 4,439.82
Jun 2025 500.65 404.90 497.25 27 21 27.00 4,614.28

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew