Hybrid Financial Services Ltd

  • BSE Code : 500262
  • NSE Symbol : HYBRIDFIN
  • ISIN : INE965B01022
  • Industry :FINANCE & INVESTMENTS

up-arrow 12.47 -0.05(-0.40%)

Open Price ()

12.41

Prev. Close ()

12.52

Volume (No’s)

5,123

Market Cap ()

36.85

Low Price ()

12.10

High Price ()

13.30

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Hybrid Financial Services.. 36.15 16.16 5.68 0.91 0 0.76
Bajaj Finance Ltd 571,956.72 38.86 6.24 31684.88 0.61 236.82
Housing Development Finan.. 505,430.17 31.12 3.61 56284.64 1.6 87.71
Bajaj Finserv Ltd 321,288.28 206.02 39.88 1540.4 0.05 9.76
Jio Financial Services Lt.. 182,911.05 334.77 9.2 543.58 0.17 0.86
Indian Railway Finance Co.. 182,763.06 28.08 3.78 26523.02 0.57 4.98
Bajaj Holdings & Investme.. 148,355.69 61.67 4.9 3054.77 0.98 216.15
Power Finance Corporation.. 136,426.21 7.86 1.63 45657.87 3.82 52.58
Cholamandalam Investment .. 135,160.78 31.74 4.97 14008.48 0.12 50.64
Shriram Finance Ltd 122,713.85 14.31 1.83 25123.89 1.52 45.61

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew