Oriental Hotels Ltd

  • BSE Code : 500314
  • NSE Symbol : ORIENTHOT
  • ISIN : INE750A01020
  • Industry :HOTELS

up-arrow 125.17 0.41(0.33%)

Open Price ()

125.50

Prev. Close ()

124.76

Volume (No’s)

116,584

Market Cap ()

2,235.53

Low Price ()

124.67

High Price ()

126.95

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Oriental Hotels Ltd 2,233.38 42.1 5.86 115.59 0.4 2.97
Indian Hotels Co Ltd 104,956.78 71.87 9.95 2244.33 0.31 10.26
ITC Hotels Ltd 45,976.22 71.67 3.72 1276.18 0 3.08
EIH Ltd 24,089.03 33.52 5.2 1101.88 0.39 11.49
Chalet Hotels Ltd 20,841.81 67.35 5.82 764.25 0 14.15
Ventive Hospitality Ltd 17,548.32 110.34 3.7 357.95 0 6.81
Leela Palaces Hotels & Re.. 14,528.84 94.37 0 274.5 0 4.61
Lemon Tree Hotels Ltd 13,210.71 126.33 8.09 204.16 0 1.32
Mahindra Holidays & Resor.. 6,844.34 29.56 19.86 498.41 0 11.46
Juniper Hotels Ltd 6,096.57 71.35 2.06 336.87 0 3.84

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew