Oriental Hotels Ltd

  • BSE Code : 500314
  • NSE Symbol : ORIENTHOT
  • ISIN : INE750A01020
  • Industry :HOTELS

up-arrow 89.74 0.73(0.82%)

Open Price ()

88.00

Prev. Close ()

89.01

Volume (No’s)

69,675

Market Cap ()

1,602.75

Low Price ()

86.24

High Price ()

90.00

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Mar 2026 100.50 80.50 82.25 42 31 33.19 1,468.98
Feb 2026 111.00 98.00 101.50 46 39 40.96 1,812.78
Jan 2026 126.00 98.60 101.40 56 39 40.92 1,811.00
Dec 2025 115.90 98.35 103.00 47 39 41.56 1,839.57
Nov 2025 124.40 113.75 115.75 51 45 46.71 2,067.29
Oct 2025 140.00 121.15 123.45 58 47 49.81 2,204.81
Sep 2025 149.50 127.40 127.90 62 51 51.61 2,284.28
Aug 2025 144.75 135.00 136.70 59 54 55.16 2,441.45
Jul 2025 169.00 141.00 143.80 71 56 58.03 2,568.26
Jun 2025 163.05 143.30 151.30 67 52 61.05 2,702.21

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew