Federal Bank Ltd

  • BSE Code : 500469
  • NSE Symbol : FEDERALBNK
  • ISIN : INE171A01029
  • Industry :BANKS - PRIVATE SECTOR

up-arrow 288.95 0.05(0.02%)

Open Price ()

292.00

Prev. Close ()

288.90

Volume (No’s)

239,376,091

Market Cap ()

71,243.12

Low Price ()

283.60

High Price ()

293.90

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Federal Bank Ltd 71,243.12 17.3 1.42 22532.58 0.42 16.7
HDFC Bank Ltd 1,146,641.84 15.36 2.79 269704.48 2.08 48.5
ICICI Bank Ltd 900,589.91 17.96 3.33 146864.95 0.95 69.94
State Bank of India 889,831.54 11.12 1.77 419423.67 1.8 86.7
Axis Bank Ltd 400,486.02 16.38 1.91 104374.94 0.08 78.65
Kotak Mahindra Bank Ltd 382,642.20 27.32 3.69 46890.75 0.17 14.08
Bank of Baroda 138,876.93 6.94 0.86 103630.21 3.17 38.72
Union Bank of India 128,053.73 6.85 0.9 95062.38 2.98 24.49
Punjab National Bank 121,882.66 7.21 0.87 114284.8 2.83 14.71
Canara Bank 118,734.82 6.19 0.99 114979.96 3.21 21.15

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew