Federal Bank Ltd

  • BSE Code : 500469
  • NSE Symbol : FEDERALBNK
  • ISIN : INE171A01029
  • Industry :BANKS - PRIVATE SECTOR

up-arrow 204.77 -0.84(-0.41%)

Open Price ()

205.89

Prev. Close ()

205.61

Volume (No’s)

9,087,952

Market Cap ()

50,304.43

Low Price ()

204.13

High Price ()

207.00

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
May 2025 204.55 182.60 202.00 14 12 13.36 49,619.94
Apr 2025 205.50 186.60 196.60 14 12 13.00 48,284.34
Mar 2025 199.90 172.95 192.75 13 11 12.74 47,336.11
Feb 2025 189.50 175.05 177.60 13 11 11.74 43,609.92
Jan 2025 207.05 178.15 187.50 14 11 12.39 46,032.22
Dec 2024 216.90 192.40 199.90 14 13 13.21 49,065.31
Nov 2024 214.40 194.90 210.70 14 13 13.92 51,692.93
Oct 2024 205.75 182.05 204.10 14 12 13.48 50,059.71
Sep 2024 197.65 181.80 196.70 13 12 12.99 48,235.42
Aug 2024 206.55 190.35 194.95 14 12 12.86 47,767.82

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew