Prime Focus Ltd

  • BSE Code : 532748
  • NSE Symbol : PFOCUS
  • ISIN : INE367G01038
  • Industry :MISCELLANEOUS

up-arrow 271.95 -12.05(-4.24%)

Open Price (₹)

282.45

Prev. Close (₹)

284.00

Volume (No’s)

4,320,861

Market Cap (₹)

21,178.76

Low Price (₹)

270.00

High Price (₹)

285.70

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Prime Focus Ltd 21,170.97 0 3.6 24.17 0 0
DLF Ltd 157,516.46 43.8 3.95 4701 1.26 14.53
Lodha Developers Ltd 106,712.37 32.09 3.11 4745.5 0.4 33.27
Phoenix Mills Ltd 63,666.66 203.2 9.78 463.86 0.14 8.76
Oberoi Realty Ltd 60,757.93 27.85 3.2 2917.87 0.48 60
Prestige Estates Projects.. 60,676.97 334.61 4.05 1282 0.14 4.21
Godrej Properties Ltd 46,238.27 127.28 2.49 1100.98 0.65 12.06
Anant Raj Ltd 20,937.64 68.05 2.88 391.57 0.17 8.55
Brigade Enterprises Ltd 17,825.18 50.82 2.51 579.21 0.27 10.75
Sobha Ltd 12,648.01 40.34 2.7 640.63 0.51 29.32

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew