Prime Focus Ltd

  • BSE Code : 532748
  • NSE Symbol : PFOCUS
  • ISIN : INE367G01038
  • Industry :MISCELLANEOUS

up-arrow 296.95 14.35(5.08%)

Open Price ()

282.65

Prev. Close ()

282.60

Volume (No’s)

4,338,926

Market Cap ()

23,125.69

Low Price ()

282.25

High Price ()

305.00

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Jul 2026 312.95 224.85 286.85 0 0 0.00 22,273.63
Jun 2026 252.10 202.60 221.45 0 0 0.00 17,195.38
May 2026 318.25 223.80 233.70 0 0 0.00 18,134.90
Apr 2026 367.25 300.00 309.95 0 0 0.00 24,051.83
Mar 2026 343.45 247.70 329.50 0 0 0.00 25,568.89
Feb 2026 294.05 216.95 254.75 0 0 0.00 19,768.36
Jan 2026 258.95 205.60 224.50 0 0 0.00 17,420.99
Dec 2025 247.85 168.40 235.55 0 0 0.00 18,278.46
Nov 2025 188.00 161.05 169.50 0 0 0.00 13,153.04
Oct 2025 191.60 162.45 181.85 0 0 0.00 14,104.22

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew