Prime Focus Ltd

  • BSE Code : 532748
  • NSE Symbol : PFOCUS
  • ISIN : INE367G01038
  • Industry :MISCELLANEOUS

up-arrow 243.85 8.50(3.61%)

Open Price ()

223.60

Prev. Close ()

235.35

Volume (No’s)

1,120,077

Market Cap ()

18,262.94

Low Price ()

223.60

High Price ()

247.10

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Apr 2026 367.25 300.00 309.95 0 0 0.00 24,051.83
Mar 2026 343.45 247.70 329.50 0 0 0.00 25,568.89
Feb 2026 294.05 216.95 254.75 0 0 0.00 19,768.36
Jan 2026 258.95 205.60 224.50 0 0 0.00 17,420.99
Dec 2025 247.85 168.40 235.55 0 0 0.00 18,278.46
Nov 2025 188.00 161.05 169.50 0 0 0.00 13,153.04
Oct 2025 191.60 162.45 181.85 0 0 0.00 14,104.22
Sep 2025 203.75 139.40 175.95 0 0 0.00 13,644.91
Aug 2025 169.95 141.45 145.00 0 0 0.00 4,494.09
Jul 2025 180.70 136.65 145.40 0 0 0.00 4,506.48

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew