Hubtown Ltd

  • BSE Code : 532799
  • NSE Symbol : HUBTOWN
  • ISIN : INE703H01016
  • Industry :CONSTRUCTION

up-arrow 340.95 5.45(1.62%)

Open Price ()

339.50

Prev. Close ()

335.50

Volume (No’s)

1,068,022

Market Cap ()

4,623.30

Low Price ()

334.45

High Price ()

347.30

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Hubtown Ltd 4,632.80 60.68 0.72 53.46 0 5.63
DLF Ltd 189,336.59 116.6 5.73 2485.28 0.78 6.56
Lodha Developers Ltd 122,239.46 52.35 6.4 3806 0.35 23.39
Prestige Estates Projects.. 71,232.01 0 6.86 1074.6 0.11 2.34
Godrej Properties Ltd 59,927.97 104.06 3.67 1867.67 0 19.12
Oberoi Realty Ltd 58,561.78 36.19 4.13 2683.71 0.5 44.51
Phoenix Mills Ltd 51,443.36 178.06 9.79 420.58 0.17 8.08
Brigade Enterprises Ltd 23,491.93 51.64 3.9 701.84 0.26 18.61
Aditya Birla Real Estate .. 20,708.94 145.3 5.03 186.62 0.11 12.76
Anant Raj Ltd 18,515.48 75.13 4.56 287.13 0.14 7.18

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew