Hubtown Ltd

  • BSE Code : 532799
  • NSE Symbol : HUBTOWN
  • ISIN : INE703H01016
  • Industry :CONSTRUCTION

up-arrow 292.85 -6.80(-2.27%)

Open Price ()

299.95

Prev. Close ()

299.65

Volume (No’s)

858,798

Market Cap ()

3,971.07

Low Price ()

290.10

High Price ()

301.70

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Jun 2025 271.80 174.80 269.15 615 361 603.25 3,649.69
May 2025 195.95 149.90 177.65 461 304 398.17 2,408.95
Apr 2025 221.20 178.10 179.85 534 395 403.10 2,438.78
Mar 2025 205.50 171.55 188.30 469 375 422.04 2,553.36
Feb 2025 280.50 205.25 205.25 635 439 438.83 2,654.92
Jan 2025 304.45 248.35 273.30 677 520 584.32 3,535.15
Dec 2024 323.75 259.05 265.45 692 531 567.54 3,433.61
Nov 2024 295.20 263.75 277.80 651 556 593.94 3,593.36
Oct 2024 333.95 241.80 274.80 746 512 587.53 3,554.56
Sep 2024 342.15 252.00 327.70 764 328 700.63 4,238.82

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew