Devyani International Ltd

  • BSE Code : 543330
  • NSE Symbol : DEVYANI
  • ISIN : INE872J01023
  • Industry :HOTELS

up-arrow 168.99 2.35(1.41%)

Open Price ()

170.50

Prev. Close ()

166.64

Volume (No’s)

2,372,843

Market Cap ()

20,133.76

Low Price ()

167.10

High Price ()

172.50

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Devyani International Ltd 20,147.05 0 16.68 521.99 0 0.2
Jubilant Foodworks Ltd 45,763.56 217.41 13.38 1110.62 0.17 3.19
Westlife Foodworld Ltd 11,388.80 0 25.16 60.75 0 0.06
Sapphire Foods India Ltd 10,621.71 0 8.13 449.6 0 0.33
Restaurant Brands Asia Lt.. 4,693.86 0 2.72 256.24 0 0
Barbeque-Nation Hospitali.. 1,250.00 0 4.68 174.19 0 0
Coffee Day Enterprises Lt.. 770.65 0 0.56 -1203.56 0 0
Grill Splendour Services .. 53.12 0 0 0.73 0 0
Absolute Barbeque Pvt Ltd 0.00 0 0 -27.65 0 0
Tea Post Ltd 0.00 0 0 8.89 0 0

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew