Devyani International Ltd

  • BSE Code : 543330
  • NSE Symbol : DEVYANI
  • ISIN : INE872J01023
  • Industry :HOTELS

up-arrow 168.99 2.35(1.41%)

Open Price ()

170.50

Prev. Close ()

166.64

Volume (No’s)

2,372,843

Market Cap ()

20,133.76

Low Price ()

167.10

High Price ()

172.50

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
May 2025 190.55 166.15 167.60 0 0 0.00 20,217.02
Apr 2025 180.75 130.05 178.55 0 0 0.00 21,537.89
Mar 2025 176.30 146.60 148.95 0 0 0.00 17,967.34
Feb 2025 193.80 153.80 164.75 0 0 0.00 19,873.24
Jan 2025 209.65 157.35 168.60 0 0 0.00 20,337.65
Dec 2024 194.90 161.35 182.55 0 0 0.00 22,020.39
Nov 2024 180.55 158.70 165.10 0 0 0.00 19,915.46
Oct 2024 198.00 160.10 169.30 0 0 0.00 20,422.09
Sep 2024 222.75 174.85 195.85 0 0 0.00 23,624.73
Aug 2024 191.10 165.60 175.90 0 0 0.00 21,217.83

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew