• BSE Code :
  • NSE Symbol :
  • ISIN :
  • Industry :

Open Price ()

Prev. Close ()

Volume (No’s)

Market Cap ()

Low Price ()

High Price ()

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Advanta Ltd(Merged) 8,024.17 136.69 9.17 38.75 0 4.71
GMR Airports Ltd 108,123.91 0 1.5 791.41 0 0
Max Financial Services Lt.. 57,647.97 0 5.87 -7.64 0 0
NBCC (India) Ltd 32,967.00 52.86 9.5 638.2 0.55 2.31
National Securities Depos.. 21,455.00 60.23 0 443.36 0.19 17.81
International Gemmologica.. 14,479.51 27.46 10.93 603.2 0.73 12.2
Rites Ltd 12,142.45 30.48 4.24 557.81 2.99 8.29
Wework India Management L.. 8,022.63 45.49 0 1265.65 0 13.16
Inox Green Energy Service.. 7,923.15 171.91 2.32 124.41 0 1.23
Thomas Cook (India) Ltd 6,721.74 58.81 3.25 234.87 0.31 2.43

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew