• BSE Code :
  • NSE Symbol :
  • ISIN :
  • Industry :

Open Price ()

Prev. Close ()

Volume (No’s)

Market Cap ()

Low Price ()

High Price ()

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Clearing Corporation of I.. 0.00 0 0 1221.12 0 168.08
GMR Airports Ltd 111,661.17 0 1.5 791.41 0 0
Max Financial Services Lt.. 57,696.29 0 5.87 -7.64 0 0
NBCC (India) Ltd 33,115.50 53.1 9.5 638.2 0.55 2.31
National Securities Depos.. 21,505.00 60.37 0 443.36 0.19 17.81
International Gemmologica.. 14,447.10 27.4 10.93 603.2 0.73 12.2
Rites Ltd 11,820.45 29.67 4.24 557.81 3.07 8.29
Wework India Management L.. 8,290.01 47 0 1265.65 0 13.16
Inox Green Energy Service.. 8,007.46 173.74 2.32 124.41 0 1.23
Thomas Cook (India) Ltd 6,836.98 59.81 3.25 234.87 0.31 2.43

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew