• BSE Code :
  • NSE Symbol :
  • ISIN :
  • Industry :

Open Price ()

Prev. Close ()

Volume (No’s)

Market Cap ()

Low Price ()

High Price ()

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Clearing Corporation of I.. 0.00 0 0 1221.12 0 168.08
GMR Airports Ltd 111,397.20 0 1.5 791.41 0 0
Max Financial Services Lt.. 57,765.31 0 5.87 -7.64 0 0
NBCC (India) Ltd 32,967.00 52.86 9.5 638.2 0.55 2.31
National Securities Depos.. 21,211.00 59.55 0 443.36 0.19 17.81
International Gemmologica.. 14,388.76 27.29 10.93 603.2 0.73 12.2
Rites Ltd 11,693.09 29.35 4.24 557.81 3.1 8.29
Wework India Management L.. 8,161.35 46.27 0 1265.65 0 13.16
Advanta Ltd(Merged) 8,024.17 136.69 9.17 38.75 0 4.71
Inox Green Energy Service.. 7,818.23 169.63 2.32 124.41 0 1.23

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew