Golden Tobacco Ltd

  • BSE Code : 500151
  • NSE Symbol : GOLDENTOBC
  • ISIN : INE973A01010
  • Industry :CONSTRUCTION

up-arrow 35.99 -0.10(-0.28%)

Open Price ()

34.60

Prev. Close ()

36.09

Volume (No’s)

2,325

Market Cap ()

63.37

Low Price ()

34.51

High Price ()

36.00

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Golden Tobacco Ltd 63.37 11.84 -0.46 12.39 0 3.04
DLF Ltd 187,084.06 115.21 5.73 2485.28 0.79 6.56
Lodha Developers Ltd 117,309.74 50.24 6.4 3806 0.36 23.39
Prestige Estates Projects.. 65,102.72 0 4.3 1178.6 0.12 2.34
Oberoi Realty Ltd 59,410.79 36.71 4.13 2683.71 0.49 44.51
Godrej Properties Ltd 59,107.18 102.63 3.67 1867.67 0 19.12
Phoenix Mills Ltd 54,264.48 187.83 9.79 420.58 0.16 8.08
Brigade Enterprises Ltd 22,268.74 50.07 3.9 701.84 0.27 18.19
Aditya Birla Real Estate .. 20,118.63 141.16 5.03 186.62 0.11 12.76
Anant Raj Ltd 18,385.04 74.6 4.56 287.13 0.14 7.18

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew