Golden Tobacco Ltd

  • BSE Code : 500151
  • NSE Symbol : GOLDENTOBC
  • ISIN : INE973A01010
  • Industry :CONSTRUCTION

up-arrow 34.82 -0.39(-1.11%)

Open Price ()

35.30

Prev. Close ()

35.21

Volume (No’s)

2,385

Market Cap ()

61.31

Low Price ()

34.00

High Price ()

36.89

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Jun 2025 38.43 34.00 35.68 6 5 5.96 62.83
May 2025 37.90 33.21 37.26 7 5 6.22 65.61
Apr 2025 37.18 32.12 36.49 6 5 6.09 64.25
Mar 2025 41.00 32.51 32.85 7 5 5.48 57.84
Feb 2025 44.50 37.31 38.00 7 6 6.34 66.91
Jan 2025 41.49 35.10 38.01 7 6 6.34 66.93
Dec 2024 43.48 38.00 39.20 8 6 6.54 69.03
Nov 2024 42.50 37.31 40.66 7 6 6.79 71.60
Oct 2024 42.50 36.20 37.81 7 6 6.31 66.58
Sep 2024 43.30 40.01 42.26 7 6 7.05 74.41

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew