Jio Financial Services Ltd

  • BSE Code : 543940
  • NSE Symbol : JIOFIN
  • ISIN : INE758E01017
  • Industry :FINANCE & INVESTMENTS

up-arrow 231.93 7.83(3.49%)

Open Price ()

233.04

Prev. Close ()

224.10

Volume (No’s)

21,603,793

Market Cap ()

147,348.41

Low Price ()

228.00

High Price ()

233.04

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Jio Financial Services Lt.. 147,392.89 210.91 5.78 665.75 0.22 1.1
Bajaj Finance Ltd 508,501.22 31.64 6.31 41154.74 0.68 25.83
Housing Development Finan.. 505,430.17 31.12 3.61 56284.64 1.6 87.71
Bajaj Finserv Ltd 263,730.62 185.35 38.24 2053.66 0.06 8.89
Shriram Finance Ltd 169,425.55 18.57 2.19 31780.52 1.1 48.49
ICICI Prudential Asset Ma.. 141,281.33 44.04 0 3636.99 1.52 64.9
Power Finance Corporation.. 131,179.04 6.96 1.5 51730.24 3.97 57.08
Muthoot Finance Ltd 130,675.98 15.27 3.36 13613.19 0.8 213.11
Tata Capital Ltd 129,850.54 48.1 0 14605.28 0.12 6.36
Indian Railway Finance Co.. 120,177.98 17.16 3.09 27002.4 1.74 5.36

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew