Jio Financial Services Ltd

  • BSE Code : 543940
  • NSE Symbol : JIOFIN
  • ISIN : INE758E01017
  • Industry :FINANCE & INVESTMENTS

up-arrow 326.55 -6.30(-1.89%)

Open Price ()

333.20

Prev. Close ()

332.85

Volume (No’s)

11,615,135

Market Cap ()

207,466.50

Low Price ()

325.60

High Price ()

333.60

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Jul 2025 335.30 306.70 329.40 566 509 547.17 209,277.18
Jun 2025 331.90 282.50 326.85 560 457 542.94 207,657.09
May 2025 299.20 242.15 286.65 513 393 476.16 182,116.89
Apr 2025 263.25 200.15 260.35 442 312 432.47 165,407.75
Mar 2025 235.95 198.60 227.40 404 326 377.74 144,473.68
Feb 2025 254.30 207.00 207.70 430 343 345.01 131,957.71
Jan 2025 310.85 231.10 241.90 522 380 401.82 153,685.94
Dec 2024 347.30 296.35 298.75 581 488 496.26 189,804.37
Nov 2024 332.25 298.00 328.30 559 493 545.35 208,578.32
Oct 2024 353.00 306.20 322.35 590 500 535.46 204,798.12

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew