SKM Egg Products Export (India) Ltd

  • BSE Code : 532143
  • NSE Symbol : SKMEGGPROD
  • ISIN : INE411D01015
  • Industry :FOOD - PROCESSING - INDIAN

up-arrow 331.85 -7.80(-2.30%)

Open Price ()

341.30

Prev. Close ()

339.65

Volume (No’s)

29,948

Market Cap ()

873.76

Low Price ()

327.65

High Price ()

341.30

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
SKM Egg Products Export (.. 864.15 21.84 1.43 92.72 0.46 15.03
Hindustan Unilever Ltd 587,656.27 55.49 10.8 15888 2.12 45.07
Nestle India Ltd 226,586.57 75.32 52.72 5123.39 1.15 15.6
Varun Beverages Ltd 149,264.07 58.77 13.04 4041.45 0.23 7.51
Britannia Industries Ltd 139,571.13 65.62 30.6 3289.54 1.29 88.31
Godrej Consumer Products .. 112,766.37 83.95 14.17 2348.28 2.27 13.13
Marico Ltd 91,913.31 45.81 17.65 2040 1.47 15.46
Dabur India Ltd 86,396.45 61.5 12.09 2158.85 1.64 7.92
Patanjali Foods Ltd 63,529.17 52.14 5.76 2089.36 0.57 11.2
Colgate-Palmolive (India).. 59,895.32 42.99 39.08 2096.9 2.32 51.23

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew