• BSE Code :
  • NSE Symbol :
  • ISIN :
  • Industry :

Open Price ()

Prev. Close ()

Volume (No’s)

Market Cap ()

Low Price ()

High Price ()

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
National Highways Authori.. 0.00 0 0 -774.73 0 0
GMR Airports Ltd 101,841.32 0 1.5 791.41 0 0
Max Financial Services Lt.. 55,534.14 0 5.87 -7.64 0 0
NBCC (India) Ltd 25,177.50 40.02 9.5 638.2 0.72 2.33
National Securities Depos.. 17,583.00 49.31 0 443.36 0.23 17.83
International Gemmologica.. 15,313.58 27.99 10.93 603.2 0 12.66
Rites Ltd 10,546.85 26.44 4.24 557.81 3.44 8.3
Advanta Ltd(Merged) 8,024.17 136.69 9.17 38.75 0 4.71
Inox Green Energy Service.. 7,383.44 126.83 2.32 124.41 0 1.45
SIS Ltd 5,163.63 16.72 4.09 313.86 0 21.86

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew