Power Finance Corporation Ltd

  • BSE Code : 532810
  • NSE Symbol : PFC
  • ISIN : INE134E01011
  • Industry :FINANCE - TERM-LENDING INSTITUTIONS

up-arrow 421.20 0.95(0.23%)

Open Price ()

424.00

Prev. Close ()

420.25

Volume (No’s)

4,907,619

Market Cap ()

138,686.78

Low Price ()

419.35

High Price ()

427.80

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Power Finance Corporation.. 138,653.78 7.99 1.63 45657.87 3.76 52.58
Bajaj Finance Ltd 591,258.29 40.18 6.24 31684.88 0.59 23.68
Housing Development Finan.. 505,430.17 31.12 3.61 56284.64 1.6 87.71
Bajaj Finserv Ltd 327,935.19 210.29 39.88 1540.4 0.05 9.76
Jio Financial Services Lt.. 198,476.60 363.26 9.2 543.58 0.16 0.86
Indian Railway Finance Co.. 182,763.06 28.08 3.78 26523.02 0.57 4.98
Bajaj Holdings & Investme.. 154,543.97 119.63 4.9 3054.77 0.67 116.08
Cholamandalam Investment .. 136,788.35 32.12 4.97 14008.48 0.12 50.63
Shriram Finance Ltd 132,323.26 15.43 2.19 31780.52 1.41 45.61
HDFC Asset Management Com.. 108,536.64 44.1 10.55 3354.26 1.77 115.05

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew