NTPC Green Energy Ltd

  • BSE Code : 544289
  • NSE Symbol : NTPCGREEN
  • ISIN : INE0ONG01011
  • Industry :POWER GENERATION AND SUPPLY

up-arrow 98.75 0.05(0.05%)

Open Price ()

98.70

Prev. Close ()

98.70

Volume (No’s)

4,178,402

Market Cap ()

83,210.01

Low Price ()

97.25

High Price ()

99.00

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Sep 2025 108.70 96.75 97.30 193 166 167.56 81,988.19
Aug 2025 106.25 100.40 102.90 185 172 177.21 86,706.93
Jul 2025 114.10 103.90 104.35 200 178 179.70 87,928.75
Jun 2025 113.50 103.15 104.70 197 176 180.31 88,223.67
May 2025 117.80 94.35 111.25 213 157 191.59 93,742.92
Apr 2025 112.70 87.05 100.45 204 137 172.99 84,642.48
Mar 2025 104.70 84.60 100.57 182 140 173.19 84,743.60
Feb 2025 120.65 87.00 87.25 289 197 198.45 73,519.73
Jan 2025 133.05 106.30 114.90 324 233 261.34 96,818.53
Dec 2024 155.30 123.85 127.20 372 270 289.32 107,182.91

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew